<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Law Watch &#187; Systemic Risk</title>
	<atom:link href="http://www.uslawwatch.com/tag/systemic-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uslawwatch.com</link>
	<description>U.S. Legal &#38; Regulatory Headlines</description>
	<lastBuildDate>Thu, 26 Jan 2012 18:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fed Launches New Phase in Bank Oversight with Tougher Rules for Systemic Institutions</title>
		<link>http://www.uslawwatch.com/2012/01/05/finance/fed-launches-phase-bank-oversight-tougher-rules-systemic-institutions/</link>
		<comments>http://www.uslawwatch.com/2012/01/05/finance/fed-launches-phase-bank-oversight-tougher-rules-systemic-institutions/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Regulatory Reform]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://www.uslawwatch.com/?p=4198</guid>
		<description><![CDATA[The Federal Reserve Board Dec. 20 asked for comment by March 31 on a tougher set of regulatory standards for financial firms critical to the well-being of the financial system, leaving some specific items, such as a special risk-based surcharge, to be addressed in follow-up proposals...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uslawwatch.com%2F2012%2F01%2F05%2Ffinance%2Ffed-launches-phase-bank-oversight-tougher-rules-systemic-institutions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uslawwatch.com%2F2012%2F01%2F05%2Ffinance%2Ffed-launches-phase-bank-oversight-tougher-rules-systemic-institutions%2F&amp;style=compact&amp;space=2&amp;hashtags=Capital,Liquidity,Regulatory+Reform,Systemic+Risk&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>By <em>R. Christian Bruce</em></strong></p>
<p>The Federal Reserve Board Dec. 20 asked for comment by March 31 on a tougher set of regulatory standards for financial firms critical to the well-being of the financial system, leaving some specific items, such as a special risk-based surcharge, to be addressed in follow-up proposals.</p>
<p>The 173-page proposal, which implements Sections 165 and 166 of the Dodd-Frank Wall Street Reform and Consumer Protection Act, mandates new capital, liquidity, stress testing, risk management, and other requirements for banking firms with $50 billion or more in assets.</p>
<p>It also sets the basic ground rules for a class of nonbank financial firms that the Financial Stability Oversight Council (FSOC) may later determine to be, in the words of the proposal, “a grave threat to financial stability.”</p>
<h5>Broad Impact Certain</h5>
<p>Experts said the importance of the Dec. 20 proposal is almost impossible to exaggerate. Joseph Engelhard, senior vice president of Capital Alpha Partners, a Washington, D.C., area firm that provides research and analysis for institutional investors, called Section 165 “the single most important section of Dodd-Frank” for banks.</p>
<p>Michael E. Bleier, a partner in the Pittsburgh offices of Reed Smith, Dec. 20 called the Fed&#8217;s rules the most significant since 1971, when the Fed reshaped bank holding company regulation with the release of Regulation Y.</p>
<p>“They will likely have a major impact on investors and how these companies&#8217; share price is impacted, and what steps they must take to meet the higher capital requirements that will surely be an outcome of the rulemaking process,” Bleier told BNA&#8230;</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/tag/systemic-risk/feed/#usermessagea" method="post" class="cform contact-form " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly" style="color:red" >Read this entire article for free, simply activate your free 15 day trial access now.</li>
		</ol>
		<fieldset class="cf-fs1">
		<legend>Contact Bloomberg BNA</legend>
		<ol class="cf-ol">
			<li id="li--3" class=""><label for="cf_field_3"><span>Your Name</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Email</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_5" id="cf_field_5" class="area"></textarea></li>
			<li id="li--6" class=""><label for="cforms_captcha" class="seccap"><span>Verification</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://www.uslawwatch.com/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=4&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=115&amp;h=35&amp;c=000066&amp;l=547FA9&amp;f=font4.ttf&amp;a1=-5&amp;a2=5&amp;f1=17&amp;f2=19&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://www.uslawwatch.com/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessageb" class="cf_info " ></div>

]]></content:encoded>
			<wfw:commentRss>http://www.uslawwatch.com/2012/01/05/finance/fed-launches-phase-bank-oversight-tougher-rules-systemic-institutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Clears Final Rules on ‘Living Wills,’ Sets Flexible Implementation Schedule</title>
		<link>http://www.uslawwatch.com/2011/09/22/finance/fdic-clears-final-rules-living-wills-sets-flexible-implementation-schedule/</link>
		<comments>http://www.uslawwatch.com/2011/09/22/finance/fdic-clears-final-rules-living-wills-sets-flexible-implementation-schedule/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank Supervision]]></category>
		<category><![CDATA[Regulatory Reform]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://www.uslawwatch.com/?p=4040</guid>
		<description><![CDATA[The Federal Deposit Insurance Corporation (FDIC) Sept. 13 cleared a final rule on so-called living wills mandated for certain large banks and critical nonbank financial firms, along with some extra time to put those plans in place...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uslawwatch.com%2F2011%2F09%2F22%2Ffinance%2Ffdic-clears-final-rules-living-wills-sets-flexible-implementation-schedule%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uslawwatch.com%2F2011%2F09%2F22%2Ffinance%2Ffdic-clears-final-rules-living-wills-sets-flexible-implementation-schedule%2F&amp;style=compact&amp;space=2&amp;hashtags=Bank+Supervision,Regulatory+Reform,Systemic+Risk&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>By <strong>Thecla Fabian</strong></em></p>
<p>The Federal Deposit Insurance Corporation (FDIC) Sept. 13 cleared a final rule on so-called living wills mandated for certain large banks and critical nonbank financial firms, along with some extra time to put those plans in place.</p>
<p>The rule, mandated under the Dodd-Frank Wall Street Reform and Consumer Protection Act, affects three classes of institutions:</p>
<p style="padding-left: 30px;">• Bank holding companies with $50 billion or more in assets;</p>
<p style="padding-left: 30px;">• Foreign bank holding companies regulated by the Federal Reserve Board with $50 billion or more in assets, and;</p>
<p style="padding-left: 30px;">• Nonbank systemically important financial institutions (non-bank SIFIs) designated as risks to U.S. financial stability by a new council of regulators and made subject to bank-like regulation by the Fed.</p>
<p>No one yet knows which companies make up that last group. The Financial Stability Oversight Council (FSOC), which Dodd-Frank created to monitor and respond to systemic risks, is working on rules that will govern how it designates certain firms that might cause wider damage should they collapse.</p>
<p>The FSOC has not yet put any firm in that category, but once it does, any firm designated as systemically important would have to submit to regulators its own so-called living will, which would be a detailed plan showing how the firm would unwind itself under the Bankruptcy Code.</p>
<p>The rule approved by the FDIC Sept. 13 sets out the requirements for those plans.</p>
<h2>Fed Must Approve</h2>
<p>The Federal Reserve Board also must approve the joint rule, which will come into effect 30 days after it is published in the Federal Register. The Fed is expected to act soon.</p>
<p>The final rule currently applies to some 124 bank holding companies, most of which are foreign-owned, an FDIC official said. In the future, it also will apply to companies designated by FSOC as systemically significant, he added.</p>
<p>A Sept. 9 FDIC staff memo to the board stressed that the final rule did not focus on simple disclosure of additional information about business operations, but rather required a strategic analysis by the company of how it can be resolved in a way that does not pose systemic risk to the financial system.</p>
<p>This strategic analysis will require a number of key analytical elements, including a description of the company&#8217;s critical thinking detailing how, in practice, it could be resolved under the Bankruptcy Code, as well as analytical support for the plan, its key assumptions, and how it would be implemented under different stress scenarios.</p>
<p>If the company cannot be resolved under the Bankruptcy Code and resolution goes to the FDIC under Title II of the Dodd-Frank Act, the living will give the FDIC access to enhanced understanding of the company&#8217;s foreign operations if the U.S. regulator and its foreign counterparts must develop a comprehensive and coordinated resolution strategy for a cross-border firm.</p>
<h2>Rules Crafted with Lehman In Mind</h2>
<p>A Treasury Department official recently said the FSOC is working on a revised set of rules for designating which firms should be considered as nonbank SIFIs (97 BBR 289, 8/23/11).</p>
<p>However, the Dodd-Frank Act also gives the FDIC new authority to resolve those firms under separate procedures if a traditional bankruptcy filing would cause wider damage.</p>
<p>The new procedures are designed to avoid a replay of financial stress that came in the wake of the September 2008 Lehman Brothers bankruptcy.</p>
<p>The FDIC rule takes effect 30 days following publication in the Federal Register. The Fed is expected soon to approve its version of the regulation.</p>
<p>The rule could affect money market funds, insurance companies, hedge funds, and other non-bank financial firms that might be designated as nonbank SIFIs by the FSOC.</p>
<p>However, the final rule will apply right away to 124 bank holding companies, most of which are foreign-owned, an FDIC official said&#8230;</p>

		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/tag/systemic-risk/feed/#usermessagea" method="post" class="cform contact-form " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly" style="color:red" >Read this entire article for free, simply activate your free 15 day trial access now.</li>
		</ol>
		<fieldset class="cf-fs1">
		<legend>Contact Bloomberg BNA</legend>
		<ol class="cf-ol">
			<li id="li--3" class=""><label for="cf_field_3"><span>Your Name</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Email</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_5" id="cf_field_5" class="area"></textarea></li>
			<li id="li--6" class=""><label for="cforms_captcha" class="seccap"><span>Verification</span></label><input type="text" name="cforms_captcha" id="cforms_captcha" class="secinput" value=""/><img id="cf_captcha_img" class="captcha" src="http://www.uslawwatch.com/wp-content/plugins/cforms/cforms-captcha.php?ts=&amp;c1=4&amp;c2=4&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=115&amp;h=35&amp;c=000066&amp;l=547FA9&amp;f=font4.ttf&amp;a1=-5&amp;a2=5&amp;f1=17&amp;f2=19&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('')"><img class="captcha-reset" src="http://www.uslawwatch.com/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="nn"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>		<div id="usermessageb" class="cf_info " ></div>

]]></content:encoded>
			<wfw:commentRss>http://www.uslawwatch.com/2011/09/22/finance/fdic-clears-final-rules-living-wills-sets-flexible-implementation-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Banks, Thrifts Report Best Quarterly Profits Since Crisis</title>
		<link>http://www.uslawwatch.com/2011/06/02/finance/commercial-banks-thrifts-report-quarterly-profits-crisis/</link>
		<comments>http://www.uslawwatch.com/2011/06/02/finance/commercial-banks-thrifts-report-quarterly-profits-crisis/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:43:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank Failures]]></category>
		<category><![CDATA[Bank Supervision]]></category>
		<category><![CDATA[Deposit Insurance]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Payment Cards]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://www.uslawwatch.com/?p=3773</guid>
		<description><![CDATA[Commercial banks and thrifts reported an aggregate profit of $29 billion in the first quarter of 2011, the highest quarterly net income since the 2007 onset of the financial crisis, according to the latest Federal Deposit Insurance Corporation Quarterly Banking Profile, released May 24...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uslawwatch.com%2F2011%2F06%2F02%2Ffinance%2Fcommercial-banks-thrifts-report-quarterly-profits-crisis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.uslawwatch.com%2F2011%2F06%2F02%2Ffinance%2Fcommercial-banks-thrifts-report-quarterly-profits-crisis%2F&amp;style=compact&amp;space=2&amp;hashtags=Bank+Failures,Bank+Supervision,Deposit+Insurance,Earnings,Mortgages,Payment+Cards,Securitization,Systemic+Risk&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Commercial banks and thrifts reported an aggregate profit of $29  billion in the first quarter of 2011, the highest quarterly net income since the  2007 onset of the financial crisis, according to the latest Federal Deposit  Insurance Corporation Quarterly Banking Profile, released May 24.</p>
<p>FDIC Chairman Sheila Bair also predicted that the deposit insurance  fund would be back in positive territory by the end of the current quarter (June  30).</p>
<p>Bank profits were up $11.6 billion, or 66.5 percent, in the first  quarter compared to the first quarter of 2010. The first quarter of 2011 was the  seventh consecutive year-over-year quarterly increase for insured institutions,  according to the latest QBP.</p>
<p>Reduced loan loss provisions drove the improvement in earnings,  FDIC said.</p>
<p>The industry as a whole is showing continuing signs of improvement,  Bair said at a briefing to roll out the latest QBP. However, she added that  there is a limit to how far reductions in loan loss provisions can go to boost  industry earnings.</p>
<h3>More Than Half of Banks See Better Income</h3>
<p>More than half of all insured institutions (56 percent) reported  better quarterly net income than in the first quarter of 2010, FDIC said, and  added that only 15 percent had a net loss for the quarter. The average return on  assets (ROA)—considered a basic yardstick of profitability—rose to 0.87 percent  from 0.53 percent a year ago.</p>
<p>First-quarter loss provisions totalled $20.7 billion, less than  half of the $51.6 billion that insured institutions had set aside in the first  quarter of 2010. However, the FDIC pointed out that reduced revenues offset some  of the benefits from the lower loss provisions.</p>
<p>Net operating revenue (net interest income plus total non-interest  income) was $5.5 billion (3.2 percent) lower than in the first quarter of 2010,  and realized gains on securities fell by $1.7 billion.</p>
<p>The latest QBP found that bank asset quality continued to improve  as noncurrent loans and leases (those 90 days or more past due or in non-accrual  status) fell for the fourth consecutive quarter. Insured institutions charged  off $33.3 billion in uncollectible loans during the first quarter of the year,  down $19.9 billion (37.5 percent) from the same quarter in 2010.</p>
<h3>Balance Sheets Look Better</h3>
<p>Bair said the process of repairing bank balance sheets was “well  along,” but not yet complete. In addition, she said that the housing markets  remained weak, in part because of continued questions about mortgage servicing  problems. The economic recovery, along with borrower demand, remained sluggish,  she said.</p>
<p>In the longer term, banks could be exposed to interest rate risk  when the economy emerges from this prolonged stretch of unusually low interest  rates, she said. In response to a question, she said the FDIC was not seeing any  near-term indicators of increased interest rate risk. One of the reasons, she  said, is that the dollar has remained strong, maintaining needed investor  confidence.</p>
<p>The three-year high in net income was the best in the industry  since the $36.8 billion earned in the second quarter of 2007, according to the  QBP.</p>
<h3>Loan Balances Continue to Drop</h3>
<p>The QBP noted that total loans and leases fell for the 10th time in  the past 11 quarters. The only exception was the first quarter of 2010, and the  increase then resulted from changes in reporting rules,  not actual loan growth, FDIC said (94 BBR 1011, 5/25/10).</p>
<p>In the first quarter of 2011, more than 70 percent of all insured  institutions reported declines in loan balances. The net decline in loan  balances in the first quarter totalled $126.6 billion, or 1.7 percent.</p>
<p>The largest drop in loan portfolios occurred in one-to-four family  residential mortgages, which were down $63.8 billion, or 3.4 percent; and credit  card balances, down $38.9 billion, or 5.5 percent.</p>
<p>Real estate construction and development loans were down $25.9  billion, or 8.1 percent. Small loans to businesses and farms dropped 2.8 percent  during the quarter.</p>
<p>Balances in loans to commercial and industrial borrowers, however,  were up for the third consecutive quarter, rising by $18.1 billion or 1.5  percent, but almost half of this growth represented loans to foreign borrowers,  according to the QBP.</p>
<h3>Revenue Losses Concentrated in Big Banks</h3>
<p>Net interest income dropped year over year for the first time since  the fourth quarter of 1989, falling by $3.2 billion, or 3 percent, the QBP said.  Non-interest income was down $2.2 billion, or 3.7 percent, compared to the first  quarter in 2010.</p>
<p>The QBP said that the reduction in net interest income was caused  by narrower net interest margins and weak growth in interest earning assets. The  drop in non-interest income reflected lower revenues from service charges on  deposit accounts, down $1.7 billion, or 17.3 percent, according to the latest  call reports, the QBP said. In response to a question, Bair said recent changes  in permissible overdraft fees likely were a factor in the drop.</p>
<p>Much of the reduction in net operating revenue was concentrated at  the larger institutions, the QBP said, and added that more than half of all  institutions (59.5 percent) reported year-over- year increases in net operating  revenue: 57.6 percent reported higher net interest income and 52.1 percent  reported increased non-interest income.</p>
<p>However, of the 10 largest institutions, which collectively hold  more than half of all insured institution assets, six reported year-over-year  drops in net operating revenue. Six reported drops in non-interest income and  eight reported drops in net interest income.</p>
<p>Asked about higher prudential standards for systemically  significant financial institutions, Bair said that was a question for the  Federal Reserve, but that surcharges for such institutions also were being  discussed as part of the Basel process.</p>
<h3>Regulators Must Remain Vigilant</h3>
<p>Bair cautioned that regulators must remain vigilant, given the  industry&#8217;s penchant for going too far, and particularly with the potential for  downstream interest rate risk. Now is the time to think about raising prudential  standards and reserve rates.</p>
<p>The system is awash with liquidity, and some of the same conditions  that led to the last financial crisis have returned, she said. She added that  lenders needed to be very firm on lending and capital standards.</p>
<p>Asked about the impact of the Fed&#8217;s proposed interchange rules,  Bair said they certainly would result in a decline in fee income. However, she  said that while interchange caps certainly would hurt community banks, she did  not think they alone would send any banks “over the precipice.” But they are  another area of stress for small banks, and the reality is that these banks will  have to push the costs onto their customers, she said.</p>
<p>Asked about the prospects for the securitization markets, Bair said  it would be good for securitization to come back, but only if it were “solid,  safe and sustainable.” She said two things will factor into this: risk retention  and loan level disclosures. With these mechanisms, “we can get investor  confidence back,” she said, adding that securitization needed to be fixed, and  it would not come back unless it is fixed.</p>
<p>When asked about a possible extension of the comment period on the  interagency risk retention rules, Bair said the agencies were discussing it but  had not made a decision yet.</p>
<p>On the topic of “living wills” for the largest, systemically  significant institutions, Bair said that she definitely thought these were  possible, but that some companies would find them more difficult than others.  Some institutions, she said, have evolved into thousands of legal entities but  have never bothered to rationalize these entities. The living wills would force  them to take a closer look at them&#8230;</p>

		<div id="usermessage7a" class="cf_info "></div>
		<form enctype="multipart/form-data" action="/tag/systemic-risk/feed/#usermessage7a" method="post" class="cform banking-report-trial-request " id="cforms7form">
		<ol class="cf-ol">
			<li id="li-7-1" class="textonly" style="color:red" >Read this entire article for free, activate your free 15 day trial access to Banking Report now.</li>
		</ol>
		<fieldset class="cf-fs1">
		<legend>Banking Report</legend>
		<ol class="cf-ol">
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="cf7_field_3" id="cf7_field_3" value="BNKR"/></li>
			<li class="cf_hidden"><input type="hidden" class="cfhidden" name="cf7_field_4" id="cf7_field_4" value="February 8, 2012"/></li>
			<li id="li-7-5" class=""><label for="cf7_field_5"><span>First Name</span></label><input type="text" name="cf7_field_5" id="cf7_field_5" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-7-6" class=""><label for="cf7_field_6"><span>Last Name</span></label><input type="text" name="cf7_field_6" id="cf7_field_6" class="single fldrequired" value="" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li-7-7" class=""><label for="cf7_field_7"><span>Email</span></label><input type="text" name="cf7_field_7" id="cf7_field_7" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li-7-8" class=""><label for="cf7_field_8"><span>Job Title</span></label><input type="text" name="cf7_field_8" id="cf7_field_8" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-9" class=""><label for="cf7_field_9"><span>Organisation</span></label><input type="text" name="cf7_field_9" id="cf7_field_9" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-10" class=""><label for="cf7_field_10"><span>Address</span></label><input type="text" name="cf7_field_10" id="cf7_field_10" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-11" class=""><label for="cf7_field_11"><span>Address 2</span></label><input type="text" name="cf7_field_11" id="cf7_field_11" class="single" value=""/></li>
			<li id="li-7-12" class=""><label for="cf7_field_12"><span>City</span></label><input type="text" name="cf7_field_12" id="cf7_field_12" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-13" class=""><label for="cf7_field_13"><span>ZIP/Postal Code</span></label><input type="text" name="cf7_field_13" id="cf7_field_13" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-14" class=""><label for="cf7_field_14"><span>Country</span></label><input type="text" name="cf7_field_14" id="cf7_field_14" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-15" class=""><label for="cf7_field_15"><span>Phone</span></label><input type="text" name="cf7_field_15" id="cf7_field_15" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li-7-16" class=""><label for="cforms_captcha7" class="seccap"><span>Verification</span></label><input type="text" name="cforms_captcha7" id="cforms_captcha7" class="secinput" value=""/><img id="cf_captcha_img7" class="captcha" src="http://www.uslawwatch.com/wp-content/plugins/cforms/cforms-captcha.php?ts=7&amp;c1=4&amp;c2=4&amp;ac=abcdefghijkmnpqrstuvwxyz23456789&amp;i=i&amp;w=115&amp;h=35&amp;c=000066&amp;l=547FA9&amp;f=font4.ttf&amp;a1=-5&amp;a2=5&amp;f1=17&amp;f2=19&amp;b=1.gif" alt=""/><a title="reset captcha image" href="javascript:reset_captcha('7')"><img class="captcha-reset" src="http://www.uslawwatch.com/wp-content/plugins/cforms/images/spacer.gif" alt="Captcha"/></a></li>
			<li id="li-7-17" class=""><input type="checkbox" name="cf7_field_17" id="cf7_field_17" class="cf-box-a" checked="checked"/><label for="cf7_field_17" class="cf-after"><span>I would like to receive occasional emails about product updates and special offers</span></label></li>
		</ol>
		</fieldset>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="cf_working7" id="cf_working7" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure7" id="cf_failure7" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr7" id="cf_codeerr7" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr7" id="cf_customerr7" value="yyy"/>
			<input type="hidden" name="cf_popup7" id="cf_popup7" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton7" id="sendbutton7" class="sendbutton" value="Activate Free Access" onclick="return cforms_validate('7', false)"/></p></form><p class="linklove" id="ll7"><a href="http://www.deliciousdays.com/cforms-plugin"><em>cforms</em> contact form by delicious:days</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uslawwatch.com/2011/06/02/finance/commercial-banks-thrifts-report-quarterly-profits-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Proposes $50 Billion Asset Threshold to Gauge ‘Significant’ Banking, Corporate Ties</title>
		<link>http://www.uslawwatch.com/2011/02/16/finance/federal-reserve-proposes-50-billion-asset-threshold-gauge-significant-banking-corporate-ties/</link>
		<comments>http://www.uslawwatch.com/2011/02/16/finance/federal-reserve-proposes-50-billion-asset-threshold-gauge-significant-banking-corporate-ties/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Regulatory Reform]]></category>
		<category><![CDATA[Systemic Risk]]></category>

		<guid isPermaLink="false">http://www.uslawwatch.com/?p=3619</guid>
		<description><![CDATA[The Federal Reserve Board Feb. 8 proposed a $50 billion asset threshold to mark “significant” banking and corporate relationships that a new federal risk council will examine when it analyzes potential threats to U.S. financial stability...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.uslawwatch.com%2F2011%2F02%2F16%2Ffinance%2Ffederal-reserve-proposes-50-billion-asset-threshold-gauge-significant-banking-corporate-ties%2F"><br />
